Pork Product (per 1 oz./ 28 gr unless otherwise stated) | Calories | Fat (gr) |
Calories in Bacon, lean fried | 93 cal | 6.0g |
Calories in Bacon, lean grilled | 86 cal | 4.8g |
Calories in Bacon, lean raw | 46 cal | 2.7g |
Calories in Bacon, 1 back rasher, 40g raw | 85 cal | 5.0g |
Calories in Bacon, 1 back rasher, 40g fried | 100 cal | 7.0g |
Calories in Bacon, 1 rasher, 40g, raw, grilled | 75 cal | 4.0g |
Calories in Bacon, 1 streaky rasher, fried | 70 cal | 6.3g |
Calories in Bacon, 1 streaky rasher, grilled | 55 cal | 5.0g |
Calories in Black Pudding | 80 cal | 6.3g |
Calories in Black Pudding, fried | 86 cal | 6.1g |
Calories in Frankfurters | 75 cal | 7.0g |
Calories in Gammon joint, lean and fat, boiled | 80 cal | 5.5g |
Calories in Gammon joint, Lean, boiled | 48 cal | 1.6g |
Calories in Gammon joint, raw | 70 cal | 5.3g |
Calories in Gammon steaks, lean and fat, grilled | 65 cal | 1.8g |
Calories in Gammon Steaks, lean, grilled | 47 cal | 1.5g |
Calories in Ham Sausage | 44 cal | 2.4g |
Calories in Ham, honey roast | 50 cal | 1.8g |
Calories in Ham, lean, boiled | 45 cal | 1.9g |
Calories in Ham, lean, canned | 29 cal | 0.9g |
Calories in Ham, lean, vacuum wrapped | 32 cal | 0.8g |
Calories in Ham, Parma, lean | 60 cal | 2.4g |
Calories in Ham, shoulder, lean, vacuum wrapped | 37 cal | 1.3g |
Calories in Haslet | 70 cal | 3.8g |
Calories in Liver, pig’s, raw | 32 cal | 0.9g |
Calories in Luncheon Meat | 89 cal | 7.8g |
Calories in Pork, belly, raw | 122 cal | 11.3g |
Calories in Pork, braising steak, lean, raw | 36 cal | 1.2g |
Calories in Pork, chops, lean and fat, grilled | 73 cal | 4.5g |
Calories in Pork chops, lean only, grilled | 53 cal | 1.8g |
Calories in Pork Crackling, per 14g/half oz | 80 cal | 6.5g |
Calories in Pork leg, lean and fat, roast | 60 cal | 2.8g |
Calories in Pork leg, lean only, roast | 51 cal | 1.9g |
Calories in Pork Mince, lean, cooked, no fat | 56 cal | 2.9g |
Calories in Pork mince, lean, raw | 47 cal | 2.8g |
Calories in Pork sausage, chipolata, grilled, each | 75 cal | 4.9g |
Calories in Pork, sausage, large, grilled, each | 160 cal | 10.0g |
Calories in Pork shoulder, lean and fat, roast | 75 cal | 4.8g |
Calories in Pork, shoulder, lean, roast only | 58 cal | 2.5g |
Calories in Pork, tenderloin, raw | 40 cal | 1.8g |
Calories in Salami (Danish) | 150 cal | 16.0g |
Calories in Salami (German / Italian) | 125 cal | 11.0g |
Calories in Saveloy, uncooked | 75 cal | 5.9g |
Calories in Tripe, dressed | 15 cal | 0.6g |
Calories in Tripe, stewed | 28 cal | 1.2g |
Calories in Pork
Level Up! Guides
Get specific with these in-depth guides.