ALCOHOL | Serving Size | Total Carbs(g) | Calories |
Alcoholic Sodas/ Alcopop | 1 bottle | ||
Bacardi Breezer | 12.2 fl. oz | 39 g | 220 cal |
Bacardi Breezer (Diet) | 9.3 fl oz | 3.3 g | 96 cal |
Bacardi Silver | 12 fl oz | 32.5 g | 225 cal |
Bacardi Silver Raz | 12 fl oz | 32.5 g | 225 cal |
Bacardi Silver O3 | 12 fl oz | 32.5 g | 225 cal |
Bacardi Silver Limon | 12 fl oz | 32.5 g | 225 cal |
Bartles & Jaymes’ | 12 fl. oz | 37 g | 230 cal |
Bartles & Jaymes’ Strawberry Cosmo | 12 fl. oz | 37 g | 179 cal |
Bartles & Jaymes’ Apple Passion | 12 fl. oz | 40 g | 233 cal |
Bartles & Jaymes’ Black Cherry | 12 fl. oz | 32 g | 200 cal |
Bartles & Jaymes’ Blue Hawaiian | 12 fl. oz | 28 g | 179 cal |
Bartles & Jaymes’ Classic Original | 12 fl. oz | 29 g | 190 cal |
Bartles & Jaymes’ Exotic Berry | 12 fl. oz | 34 g | 210 cal |
Bartles & Jaymes’ Fuzzy Naval | 12 fl. oz | 39 g | 230 cal |
Bartles & Jaymes’ Juicy Peach | 12 fl. oz | 33 g | 210 cal |
Bartles & Jaymes’ Kiwi Strawberry | 12 fl. oz | 39 g | 214 cal |
Bartles & Jaymes’Luscious Blackberry | 12 fl. oz | 39 g | 228 cal |
Bartles & Jaymes’ Mango Mango | 12 fl. oz | 40 g | 230 cal |
Bartles & Jaymes’ Mango Margarita | 12 fl. oz | 40 g | 260 cal |
Bartles & Jaymes’ Melon Splash | 12 fl. oz | 38 g | 229 cal |
Bartles & Jaymes’ Pina Colada | 12 fl. oz | 48 g | 270 cal |
Bartles & Jaymes’ Raspberry Daquiri | 12 fl. oz | 36 g | 216 cal |
Bartles & Jaymes’ Strawberry Cosmo | 12 fl. oz | 37 g | 219 cal |
Bartles & Jaymes Strawberry Daquiri | 12 fl. oz | 36 g | 220 cal |
Doc Otis’ Hard Lemonade | 12 fl. oz | 285 cal | |
Hooper’s Hooch’s | 12.2 fl. oz | 12 | 146 cal |
Henry’s Hard Lemonade | 12 oz | 16.1 g | 315 cal |
Jack Daniel’s Hard Cola | 12 oz | 20.6 g | 232 cal |
Mike’s Hard Iced Tea | 11.2 fl oz | 26.5 g | 177 cal |
Mike’s Hard Lemonade lemon & cranberry | 11.2 fl oz | 37.8 g | 222 cal |
Mike’s Hard Lemonade (5.2% alc.) | 11.2 fl oz | 38 g | 240 cal |
Mike’s Light Lemonade (4% alc.) | 11.2 fl oz | 1 g | 76 cal |
Mike’s Light Lemon Lime | 11.2 fl oz | 1 g | 76 cal |
Peels’ Blueberry Pomegranate | 10 fl. oz | 26.2 g | 183 cal |
Peels’ Cranberry Peach | 10 fl. oz | 25.3 g | 180 cal |
Peels’ Spiced Apple | 10 fl. oz | 33.9 g | 215cal |
Peels’ Strawberry Passion Fruit | 10 fl. oz | 25.4 g | 181 cal |
Smirnoff | 12 fl. oz | 38 g | 253 cal |
VODKA DRINKS | |||
Smirnoff Ice Triple Black | 12 fl oz | 38 g | 253 cal |
Smirnoff Ice | 12 fl oz | 38 g | 253 cal |
Smirnoff Ice Triple Black | 12 fl oz | 38 g | 253 cal |
Smirnoff Twist of Black Cherry | 1 fl oz | 2 g | 69 cal |
Smirnoff Twist of Citrus | 1 fl oz | 0 g | 58 cal |
Smirnoff Twist of Cranberry | 1 fl oz | 2 g | 69 cal |
Smirnoff Twist of Lime | 1 fl oz | 1 g | 69 cal |
Smirnoff Twist of Green Apple | 1 fl oz | 2 g | 60 cal |
Smirnoff Twist of Raspberry | 1 fl oz | 2 g | 60 cal |
Smirnoff Twist of Strawberry | 1 fl oz | 2 g | 60 cal |
Smirnoff Twist of Vanilla | 1 fl oz | 1 g | 69 cal |
Smirnoff Twist of Watermelon | 1 fl oz | 2 g | 69 cal |
Smirnoff Twisted V Black Cherry | 12 fl oz | 34.5 g | 231 cal |
Smirnoff Twisted V Cranberry | 12.2 fl oz | 38 | 257 cal |
Smirnoff Twisted V Green Apple | 12 fl oz | 40.4 | 252 cal |
Smirnoff Twisted V Mandarin Orange | 12 fl oz | 35.5 | 242 cal |
Smirnoff Twisted V Raspberry | 12 fl oz | 40.4 | 249 cal |
Smirnoff Twisted V, Watermelon | 12 fl oz | 36.5 | 235cal |
Smirnoff Twisted V Wild Grape | 12 oz | 35.5 g | 238 cal |
Calories in Hard Seltzer
Level Up! Guides
Get specific with these in-depth guides.